Standard STYLE Magazine Advertising Rates
We are more than a Fort Collins publisher. Each of our 13 magazines for 2009 will reach 90,000 readers in virtually all of Northern Colorado's major cities and municipalities.
STYLE Magazine and Northern Colorado Medical+Wellness
Four Color/Black & White Ad Rates Per Issue
| Frequency Discounts | 12x | 9x | 6x | 3x | 1x |
|---|---|---|---|---|---|
| 2 Page Spread | 4198 | 4548 | 4898 | 5248 | 5598 |
| Full Page (Bleed) | 2199 | 2399 | 2599 | 2799 | 2999 |
| Full Page (No Bleed) | 2199 | 2399 | 2599 | 2799 | 2999 |
| 2/3 Page | 1679 | 1854 | 2029 | 2204 | 2379 |
| 1/2 Page | 1369 | 1519 | 1669 | 1819 | 1969 |
| 1/3 Page | 1049 | 1174 | 1299 | 1424 | 1549 |
| 1/6 Page | 619 | 694 | 769 | 844 | 919 |
| 1/12 Page | 419 | 459 | 499 | 539 | 579 |
Premium Positions Rates Per Issue
| Frequency Discounts | 12x | 9x | 6x | 3x | 1x |
|---|---|---|---|---|---|
| Back Cover | 2497 | 2697 | 2897 | 3097 | 3297 |
| Full Page | 2347 | 2597 | 2797 | 2997 | 3197 |
| 1/2 Page | 1518 | 1668 | 1818 | 1968 | 2118 |
Physician's Directory and Wellness Directory
JANUARY - Loveland/Greeley Medical+Wellness Magazine and Directory
JULY - Fort Collins Medical+Wellness Magazine and Directories
Four Color/Black & White Ad Rates Per Issue
| Ad Size | 1x | Contract Rate |
|---|---|---|
| 2 Page Spread | 5598 | 5248 |
| 1 Page | 2999 | 2799 |
| 3/4 Page | 2649 | 2479 |
| 1/2 Page | 1969 | 1819 |
| 1/4 Page | 1199 | 1139 |
| 1/8 Page | 899 | 859 |
| 1/16 Page | 699 | 669 |
| 1/32 Page | 499 | 479 |
| 3 Line Listing | 259 | N/C |
| 2 Line Listing | 179 | N/C |
Premium Positions Rates Per Issue
| Ad Size | 1x | Contract Rate |
|---|---|---|
| Full Page Back Cover | 3297 | 3097 |
| Full Page | 3197 | 2997 |
| 1/2 Page | 2118 | 1968 |
Physician Directory Two Line Listing
JANUARY - Loveland/Greeley Medical+Wellness Magazine and Directory
JULY - Fort Collins Medical+Wellness Magazine and Directories
- Doe, Jane, M.D.
- 5432 Oak Street............(970)444-5555
Wellness Directory Three Line Listing
JULY - Fort Collins Medical+Wellness Magazine and Directories
- Holistic Wellness Center
- 444 Holistic Lane..........(970)444-5555
- www.holisticwellnesscenter.com
Wellness, Spirituality, and Healing
Shared Ad Pages - Appears in 5 Issues
JANUARY - Loveland/Greeley Medical+Wellness
MARCH - Northern Colorado Medical+Wellness
May - Northern Colorado Medical+Wellness
JULY - Fort Collins Medical+Wellness
OCTOBER - Women, Health & Breast Cancer
| Ad Size | Rate |
|---|---|
| 1/3 Square | 1049 |
| 1/6 Vertical | 619 |
| 1/6 Horizontal | 619 |
| 1/12 Square | 419 |
